Commercial vehicle curtains are available in a wide range of solid colours, making it possible to coordinate new or replacement curtains with a vehicle fleet, cab, bodywork or established company identity.
The curtain colour code is the definitive reference when specifying material. The HTML colour swatches and plain-English descriptions below are approximate and are included only to make the range easier to browse. Screen settings, lighting and surrounding finishes can all affect how a colour appears, so the displayed colours must be treated as indicative rather than as an exact match.
Available HGV curtain colours
| Indicative colour | Curtain colour code | Published RAL reference | Approximate description |
|---|---|---|---|
|
|
1001 | — | Golden yellow |
|
|
1003 | RAL 1014 | Light beige |
|
|
1018 | RAL 1018 | Bright yellow |
|
|
1021 | RAL 1021 | Yellow |
|
|
1024 | RAL 1003 | Golden yellow |
|
|
1025 | — | Warm yellow |
|
|
1059 | RAL 1032 | Deep golden yellow |
|
|
1622 | — | Pale grey-beige |
|
|
1623 | — | Cream |
|
|
3001 | — | Deep red |
|
|
3002 | — | Bright red |
|
|
3015 | RAL 3002 | Red |
|
|
3016 | — | Strong red |
|
|
3017 | — | Dark burgundy |
|
|
3018 | — | Red-orange |
|
|
3021 | RAL 2008 | Orange |
|
|
3056 | — | Bright orange |
|
|
3057 | RAL 4007 | Dark purple |
|
|
3105 | — | Vivid red |
|
|
5001 | — | Dark blue |
|
|
5003 | RAL 5012 | Light blue |
|
|
5004 | RAL 5013 | Navy blue |
|
|
5007 | — | Deep blue |
|
|
5020 | — | Medium blue |
|
|
5023 | — | Turquoise blue |
|
|
5025 | — | Blue |
|
|
5026 | — | Bright blue |
|
|
5027 | — | Strong blue |
|
|
5028 | — | Royal blue |
|
|
5029 | — | Mid blue |
|
|
5030 | — | Dark blue-grey |
|
|
5031 | RAL 5010 | Blue |
|
|
5032 | — | Dark teal-blue |
|
|
5033 | — | Blue-grey |
|
|
5061 | — | Deep blue |
|
|
5063 | RAL 5002 | Ultramarine blue |
|
|
5104 | RAL 5011 | Dark steel blue |
|
|
5158 | — | Dark royal blue |
|
|
6001 | — | Dark green |
|
|
6002 | RAL 6001 | Green |
|
|
6027 | RAL 6018 | Bright green |
|
|
6028 | RAL 6005 | Dark green |
|
|
6036 | — | Emerald green |
|
|
6037 | — | Deep green |
|
|
6038 | — | Forest green |
|
|
6039 | — | Dark teal-green |
|
|
7001 | — | Warm grey |
|
|
7002 | RAL 7035 | Light grey |
|
|
7003 | — | Pale grey |
|
|
7024 | — | Medium grey |
|
|
7060 | — | Light grey |
|
|
7071 | — | Silver grey |
|
|
7166 | RAL 7038 | Light grey |
|
|
7179 | — | Mid grey |
|
|
7185 | RAL 7016 | Anthracite grey |
|
|
7244 | RAL 7043 | Dark grey |
|
|
7340 | — | Dark blue-grey |
|
|
7500 | RAL 9006 | Silver |
|
|
7999 | — | Black |
|
|
8020 | RAL 8017 | Dark brown |
|
|
9002 | — | White |
|
|
9013 | RAL 9010 | Off-white |
RAL references and physical colour matching
Where a RAL reference is shown, it is the published reference associated with that curtain colour. Some material colours have no stated RAL equivalent, so their curtain colour code remains the most reliable way to identify them. A RAL reference should not be assumed where none is listed.
When colour accuracy is important, Sapphire Curtains matches requirements against physical material swatches rather than relying on colours displayed on screen. This allows the proposed curtain material to be compared directly with an existing curtain, vehicle finish, fleet colour or other supplied reference and helps us achieve the best possible practical colour match.
For replacement work, an existing curtain colour code should still be provided wherever possible. Age, weathering, surface condition and differences between production batches can affect how material already in service appears, so an exact visual match cannot always be guaranteed.
Other colours and printed curtains
Other solid material colours may be available depending on the application and sourcing requirements. Where a standard solid colour does not provide the required finish, printed curtains can reproduce more complex colours, gradients, branding and photographic graphics. More information is available from Sapphire Graphics.
To discuss a colour, replacement curtain or coordinated fleet requirement, contact us with the relevant curtain colour code, RAL reference where shown, and details of the vehicle or existing curtain.